If you have a great idea for an octave of something, why not share it with the world? Send us an email!
![]() | Handbell sound files (11/2 octaves of digitized handbells Updated 2014-03-31 | ![]() | One octave of synthesized burps Updated 2014-03-31 |
![]() | One octave of cats Updated 2014-03-31 | ![]() | One octave of mooing cows Updated 2014-03-31 |
![]() | One chromatic octave of violin notes Updated 2014-11-12 | ![]() | One chromatic octave of cello notes, 1 second long Updated 2015-01-04 |
![]() | One chromatic octave of cello notes, 1/2 second long Updated 2014-11-12 | ![]() | One chromatic octave of cello notes, plucked Updated 2015-01-04 |
![]() | One chromatic octave from a Martin, approx 1 second long Updated 2015-02-10 | ![]() | One chromatic octave from a grand piano, approx 1 second long Updated 2015-02-10 |
![]() | One octave of whistling, 3, 11/2 and 3/4 seconds long Updated 2015-11-30 | ||
![]() | Use pygame to play sound files (from Science Buddies site) Updated 2014-03-31 | ![]() | Use pyserial to display data from a Parallax RFID reader (from Science Buddies site) Updated 2014-03-31 |
Python icon made by Freepik from www.flaticon.com